Services and Rates at Liberty Meadows Training Center
Boarding
|
||
|---|---|---|
| Pasture Board with Foal (Daily Check) | $225.00 | |
| Stall Board - Maintenance (Exercise, tails, clipping, supervision) | $550.00 | |
| Stall Board with Foal | $575.00 | |
Lessons
|
||
|---|---|---|
| Single Lesson - any discipline, hour lesson on LMRC horse. | $35.00 | |
| 5 Lesson Package - 5 private lessons on LMRC horse. | $150.00 | |
| 10 Lesson Package - 10 private lessons on LMRC horse. | $250.00 | |
Misc
|
||
|---|---|---|
| Transportation | 0.75 /mile Minimum of $100 |
|
| Professional Video or Photography Prep & Presentation | $50.00 | |
| Publication Advertising (concept, copywriting, layout & placement) | $50.00 | |
| Body Clip | $100.00 | |
| Foaling Fee | $200.00 | |
| Foal Halter Breaking | $200.00 | |
| Two Wheel Cart Usage - per Show | $50.00 | |
| Medical Leg Care Services requested by Veterinarian | $20.00/day | |
| Vaccination/Medication Administration & other misc Vet Care Services | $5.00/day | |
| Blanket Repair - As Needed | Actual Cost | |
| Sales | ||
|---|---|---|
| Sellers Agent Fee (payable at time of sale) | 15% of Sales | |
Show
|
||
|---|---|---|
| Show Entry Deposit - Class A (Remaining balance billed after show) | $150.00 | |
| Class A Show (2 Day) | $400.00 | |
| Class A Show (3 Day) | $550.00 | |
| Class A Show (4 Day) | $700.00 | |
| Regional Show, Buckeye | $750.00 | |
| Class A Show / Regional Combination | $850.00 | |
| National Show Horse Finals | $1000.00 | |
| Scottsdale | $1,500.00 | |
| Youth Nationals | $2,000.00 | |
| Canadian Nationals | $2,000.00 | |
| US Nationals | $2,500.00 | |
Training
|
||
|---|---|---|
| Performance Training | $750.00 | |
| 3 Month Fall Training Special (Nov, Dec, Jan) | $700.00 | |




